Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views
Top 100 Kênh Youtube được đăng ký nhiều nhất ở Singapore
Top YouTubers Updated: 2026-11-07
| No. | Channel | Subscribers | 30-day video view count |
|---|---|---|---|
| 1 | RABBITWARREN - Ninja Skunks vs. Oniball | 44000000 | 5906455 |
| 2 | FatSongsong and ThinErmao | 27200000 | 121891064 |
| 3 | Ak Ultra | 19000000 | 63092082 |
| 4 | Attorney Zia | 16200000 | -- |
| 5 | Craftsman Vision | 13600000 | 23193718 |
| 6 | Chinese hamburger | 12800000 | 621254 |
| 7 | mingweirocks | 12200000 | 1030007 |
| 8 | Survival Builder | 12000000 | 1044711 |
| 9 | MiniMoochi | 10700000 | 336185123 |
| 10 | LLOUD Official | 9880000 | 38184077 |
| 11 | Mamiko | 9800000 | 1933325 |
| 12 | Trugetherness | 9520000 | 20923 |
| 13 | m_ahmed_b | 8010000 | 34858109 |
| 14 | Cartoon Network Asia | 7760000 | 4716625 |
| 15 | JianHao Tan | 7760000 | 3115177 |
| 16 | Masti Tv - Hindi Stories | 7310000 | 414176 |
| 17 | Jungle Survival | 7140000 | 1760570 |
| 18 | DramaWave - Dramas & Reels | 7040000 | 8217041 |
| 19 | iQIYI 爱奇艺 - Get the iQIYI APP | 6910000 | 2630767 |
| 20 | 老高與小茉 Mr & Mrs Gao | 6720000 | -- |
| 21 | Joey Yap | 6580000 | 97690 |
| 22 | Doctor Tristan Peh | 6570000 | 414255 |
| 23 | JaiPhone | 5930000 | 411135 |
| 24 | Golden TV - Funny Hindi Comedy Videos | 5860000 | 2947859 |
| 25 | Jadu Tv - Hindi Stories | 5840000 | -- |
| 26 | PopCorn /- Funny Hindi Comedy Videos | 5730000 | 898849 |
| 27 | Alibaba Cloud | 5590000 | 664381 |
| 28 | ZEETV APAC | 5490000 | 9997831 |
| 29 | Haru & Haruka - Into RabbitWarren | 5240000 | 1756338 |
| 30 | Sherrin and Yixi | 5000000 | 74135153 |
| 31 | Zermatt Neo | 4620000 | 12545772 |
| 32 | Pyramid Music | 4440000 | 10281168 |
| 33 | Khushi - Hindi Stories Super Comedy Videos | 4260000 | 2939624 |
| 34 | SIS Media | 4250000 | 2772 |
| 35 | Josh - Hindi Stories Comedy Videos | 4090000 | 2766408 |
| 36 | Cool Sticker | 3990000 | 34018 |
| 37 | Asia's Got Talent | 3960000 | -- |
| 38 | Phann Phuy Fishing | 3920000 | -- |
| 39 | Jalsa Tv - Hindi Stories | 3690000 | 451544 |
| 40 | Leo the Wildlife Ranger - Official Channel | 3470000 | 1990825 |
| 41 | DancingBacons | 3440000 | 1340048 |
| 42 | Study With Britney | 3440000 | 8439 |
| 43 | CNA | 3260000 | 8239792 |
| 44 | Lil Summary | 3170000 | 369916728 |
| 45 | InShot Video Editor | 3060000 | 235588 |
| 46 | Leo, El Explorador - Canal Oficial | 2890000 | 4422021 |
| 47 | Boom Films | 2830000 | 24832596 |
| 48 | TTNERF | 2750000 | 126147 |
| 49 | City Harvest Church | 2680000 | 736146 |
| 50 | Working People | 2680000 | 355408 |
| 51 | Jace Malone | 2640000 | -- |
| 52 | The Survival | 2610000 | 2382587 |
| 53 | Restore Urphone | 2590000 | 354677 |
| 54 | 追剧狂魔 | 2530000 | 274594 |
| 55 | Arr Mann Entertainment | 2490000 | 1515176 |
| 56 | OSR Movies | 2440000 | 6975486 |
| 57 | LizzzTV | 2440000 | -- |
| 58 | Rayner Teo | 2220000 | -- |
| 59 | maya funny stories | 2160000 | 4465 |
| 60 | ASEAN United FC | 2100000 | 1270838 |
| 61 | David Matthew Ubaña | 2029999 | 64638558 |
| 62 | 360 Entertainment Productions | 2029999 | -- |
| 63 | OneGame | 2029999 | 535642 |
| 64 | Star Express | 2020000 | 180486 |
| 65 | Darkbox Silent Horror | 2009999 | 42938 |
| 66 | Hero Alom OFFICIAL | 1990000 | 479514 |
| 67 | Let'sPlayGuitar! | 1930000 | -- |
| 68 | Pyramid - Audio | 1900000 | 1135824 |
| 69 | Aung Thiri Entertainment | 1890000 | 322826 |
| 70 | Thatz It Channel | 1890000 | 1271654 |
| 71 | Mehedi Hassan | 1870000 | 331645 |
| 72 | ARS Primitive Cooking | 1850000 | -- |
| 73 | Wuddke | 1790000 | -- |
| 74 | JANET Animation | 1780000 | -- |
| 75 | JEBBEY FAMILY | 1700000 | -- |
| 76 | 爱奇艺大电影 iQIYI MOVIE THEATER - Get the iQIYI APP | 1660000 | 1397120 |
| 77 | JJ Lin林俊傑 | 1650000 | 19665 |
| 78 | CINEMAX LOVES | 1650000 | -- |
| 79 | KIDS TV | 1650000 | -- |
| 80 | VICE Asia | 1620000 | -- |
| 81 | Dong ASMR | 1620000 | 13288279 |
| 82 | khmer food Cooking | 1590000 | 3808636 |
| 83 | Legocoolstudios 2 | 1530000 | 49466 |
| 84 | Maria Melgarejo | 1530000 | 5224578 |
| 85 | Eleven Broadcasting | 1520000 | 2030715 |
| 86 | Dan Surprise | 1500000 | 1562598 |
| 87 | OXANA DOLINKA | 1500000 | 70040 |
| 88 | Pyone Play | 1490000 | 6762986 |
| 89 | SORN | 1480000 | 55236 |
| 90 | Animals Trap 168.9M | 1470000 | 3274188 |
| 91 | Coverio | 1460000 | 176822 |
| 92 | Pegasus | 1440000 | -- |
1
2
3
4
5
6
10
Go to page



