YouTube
Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views

Top 100 Kênh Youtube được đăng ký nhiều nhất ở Nepal

Top YouTubers Updated: 2026-11-21
No. Channel Subscribers 30-day video view count
1 Aayush & Abhay 13400000 2051948
2 Hand Arts & Crafts02 11700000 --
3 Biku entertainment 10400000 --
4 Music Nepal 10200000 2172770
5 Budha Subba Digital 8990000 15701816
6 Aayush & Abhay Reacts 7810000 3307083
7 HighlightsNepal 6770000 759641
8 Sukumaya TV 5330000 16918751
9 The Voice of Nepal 4950000 12802888
10 Sano Creator 4690000 1205145
11 Vfx Karki 4360000 2673897
12 Kanchhi Official 4190000 16276774
13 Thapa vlog 4070000 707
14 Indreni.Com 3980000 2054546
15 Media Hub Official Channel 3860000 2979945
16 The Cartoonz Crew 3740000 92725
17 News24 Nepal 3700000 2839212
18 Anup on wheels 3390000 --
19 Ranedits 3300000 3569611
20 VTEN MUSIC 3230000 --
21 Crazy football 3140000 174041
22 Bhagya Neupane 3050000 885386
23 ASquare Crew 3030000 1322647
24 Balchhi Dhurbe 2970000 4687863
25 Kaligandaki serofero 2880000 125714
26 TANKA BUDATHOKI 2830000 --
27 RamSar Media Pvt. Ltd 2700000 1677555
28 Shishir Bhandari 2690000 3459558
29 Prakash Saput 2630000 --
30 Sushant KC 2620000 2168754
31 Bhatbhate Maila 2500000 368568
32 Sadre alam official 2350000 5627480
33 Fanky Bishal 2340000 22639
34 HiTechEntertainment 2330000 104790
35 Buhari Official 2260000 274777
36 samacharpati 2240000 11148046
37 Rinku Jha 2170000 8240842
38 lakhimpuriya bhauji vlogs 2160000 494560
39 Kendra Motion Pictures 2130000 2024252
40 ZLX777 2069999 --
41 Sairam Pictures 2000000 339710
42 Onlinetv Nepal 1990000 2429582
43 Master TV 1980000 5475158
44 sk magic 1950000 --
45 Beyond Streets 1920000 17402
46 Prime Television 1910000 1270790
47 Nepal Idol 1910000 --
48 Khaling Box Office 1910000 --
49 MNH SHORTS XYZ 1900000 26343817
50 PaMi Creation 1900000 2028683
51 BUDHA SUBBA MOVIES 1900000 974254
52 8K Everest Motion Pictures 1820000 --
53 Canada Nepal 1810000 63010
54 LameEditz69 1780000 0
55 Mero Online TV 1750000 68680
56 Raised_Army 1670000 2355238
57 Himalaya TV 1600000 1031585
58 LakeSide TV 1590000 27003
59 Yoho Television HD 1530000 7933792
60 Laxmi Sharma 1500000 --
61 Beastffx 1490000 --
62 Samaira Thapa Official 1490000 34951
63 Asian Music 1490000 14955
64 PK Films 1420000 --
65 Artist Khabar 1410000 347279
66 All point of Technical 1390000 754
67 Kharo Media खरो मिडिया 1380000 1007989
68 Luis Rai 1380000 46226
69 Technical View 1380000 289350
70 Thakuri Edits 1360000 --
71 Sarangi Sansar 1360000 984459
72 Balen 1340000 --
73 Smart Media 1320000 1801637
74 Bishal Shrestha 1320000 13224380
75 NEFOLI 1320000 662788
76 Laligurash Daily 1310000 1292663
77 Rambabu Subedi 1270000 253721
78 G21 Digital 1260000 --
79 Nepal Times 1250000 10819886
80 GB Chiran 1240000 --
81 Official Chzya 1210000 --
82 AP1HD 1210000 687101
83 official music 1190000 --
84 The Pk Vines 1190000 16473
85 Bindabasini Music 1180000 --
86 Vibes Creation 1180000 --
87 Pokhrel kushal 1170000 --
88 Trishna Gurung 1170000 291860
89 Sapana Music Industries 1170000 --
90 lajimbudha 1170000 1477572
91 A-one Television 1160000 --
92 I AM KOPI 1140000 --
93 Kapurbot TV 1140000 144351
94 MillsBerry School 1130000 --
1
2
3
4
5
6
10
Go to page