Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views
Top 100 Kênh Youtube được đăng ký nhiều nhất ở Finland
Top YouTubers Updated: 2026-11-14
| No. | Channel | Subscribers | 30-day video view count |
|---|---|---|---|
| 1 | Brawl Stars | 26600000 | 42560131 |
| 2 | Rabbert | 12900000 | -- |
| 3 | BigTasty | 12900000 | -- |
| 4 | Hydraulic Press Channel | 10300000 | 919859 |
| 5 | Angry Birds | 10000000 | 3475100 |
| 6 | TheRelaxingEnd | 9670000 | 1506190 |
| 7 | Brick Experiment Channel | 6130000 | 14127584 |
| 8 | Asoo اسو | 6040000 | 2917872 |
| 9 | Brighter today | 5610000 | 8064549 |
| 10 | YoSoyMissa | 4870000 | -- |
| 11 | Pongfinity | 4760000 | -- |
| 12 | Aurikatariina | 4600000 | 608675 |
| 13 | Kostamoinen | 4270000 | 39966762 |
| 14 | Hope Music Ethiopia | 4110000 | 408898 |
| 15 | FF Esports ID | 3680000 | 18249543 |
| 16 | JuJuBo TV | 3580000 | 42545179 |
| 17 | Promo Code | 3230000 | -- |
| 18 | Hay Day | 3140000 | 8586740 |
| 19 | Dudesons | 3040000 | 64573 |
| 20 | Boxlapse | 3020000 | -- |
| 21 | Sari Aalto | 2540000 | 40604 |
| 22 | Outkast | 2410000 | 4898 |
| 23 | Brawl Stars Esports | 2350000 | 2219025 |
| 24 | Maryam Alkhalidi مريم الخالدي | 2280000 | 2204355 |
| 25 | Toddler World TV ® | 2200000 | -- |
| 26 | ميمو دانو memo & dano | 2140000 | -- |
| 27 | Zero&plus | 2040000 | 3514965 |
| 28 | Manu Gavassi | 2040000 | -- |
| 29 | Nightwish | 1890000 | 134036 |
| 30 | The Bully Family | 1880000 | -- |
| 31 | Torrable - Brawl Stars | 1860000 | -- |
| 32 | Memenade | 1760000 | -- |
| 33 | WhackyCast | 1660000 | 3840672 |
| 34 | Vik4S | 1650000 | 67981 |
| 35 | Squad Busters | 1610000 | -- |
| 36 | Galluxi | 1570000 | 622327 |
| 37 | MallusinFinland | 1570000 | 7109371 |
| 38 | Dima ja Autot | 1510000 | 13373 |
| 39 | شيف حيدر ديك - Chef Haider Deek | 1490000 | 31756 |
| 40 | JANTSUU | 1400000 | 90038 |
| 41 | Rodamrix | 1370000 | -- |
| 42 | Infinite Reverse Videos | 1370000 | -- |
| 43 | YouTube Vanced | 1360000 | -- |
| 44 | Carlos Patatyy | 1270000 | 2824611 |
| 45 | WormLapse | 1270000 | 158108 |
| 46 | Steve “Steve'n'Seagulls” Seagulls | 1160000 | 51819 |
| 47 | JZR | 1140000 | 203640 |
| 48 | Supercell | 1130000 | -- |
| 49 | Sara Forsberg | 1120000 | -- |
| 50 | LifeIsShort | 1090000 | -- |
| 51 | Stork n Stork | 1080000 | 48896 |
| 52 | Celeb AI | 1060000 | -- |
| 53 | Apocalyptica | 1050000 | 49221 |
| 54 | Lakko | 1010000 | 754156 |
| 55 | BoomQa | 985000 | 2015 |
| 56 | MiauhTV | 961000 | 1199834 |
| 57 | Kiera Candy Toys | 957000 | -- |
| 58 | Hoot | 943000 | -- |
| 59 | HMD | 937000 | 10098186 |
| 60 | Stunt Freaks Team | 917000 | 4608848 |
| 61 | UnknownSpy | 915000 | 82612 |
| 62 | Короче Слухи | 915000 | -- |
| 63 | Acoustician | 910000 | -- |
| 64 | Hudson True | 890000 | 5117043 |
| 65 | Evelyn Jackson | 885000 | -- |
| 66 | Jason Ryder | 873000 | -- |
| 67 | Fluidified | 870000 | -- |
| 68 | Boom Beach | 861000 | -- |
| 69 | Tech Today | 857000 | -- |
| 70 | Pongfinity Shorts | 840000 | 1953507 |
| 71 | EthioInfo | 818000 | 120910 |
| 72 | Rick'sF1Addiction | 801000 | 1905097 |
| 73 | TM Domino | 777000 | -- |
| 74 | Indian Dance Group MAYURI | 773000 | -- |
| 75 | Taikalinna | 770000 | 12978 |
| 76 | Beyond the press | 759000 | -- |
| 77 | The Rasmus | 757000 | -- |
| 78 | DeCody | 735000 | 1472168 |
| 79 | Wa1thy | 714000 | -- |
| 80 | Device Orchestra | 712000 | -- |
| 81 | Maria Chudnaya | 703000 | -- |
| 82 | Close Blue Monkey | 701000 | -- |
| 83 | Roni Back | 692000 | 784988 |
| 84 | WAKA | 689000 | -- |
| 85 | Aye Ramalla | 689000 | 270609 |
| 86 | Santatelevision | 688000 | -- |
| 87 | HIM | 685000 | -- |
| 88 | GULLEDSIMBA | 680000 | -- |
1
2
3
4
5
6
10
Go to page



